County Tax Rates
Assessment Ratio: Residential Property | 25% |
Assessment Ratio: Farm Property | 25% |
Assessment Ratio: Commercial/Industrial Property | 40% |
Anderson | $2.63 |
Blount | $1.59 |
Campbell | $2.06 |
Claiborne | $2.30 |
Cocke | $2.56 |
Grainger | $2.35 |
Jefferson | $2.30 |
Knox | $1.55 |
Loudon | $1.52 |
Monroe | $1.52 |
Morgan | $2.72 |
Roane | $2.40 |
Scott | $1.60 |
Sevier | $1.48 |
Union | $1.90 |
Source: State of Tennessee, 2023