Marine
Marine Manufacturing in East Tennessee
The Knoxville region of East Tennessee has become a hub for the pleasure boat manufacturing industry. More than 15 major boat manufacturers are located in the region, including the headquarters for the world’s largest recreational boat builder.
One day’s drive to 70% of US Market
Location at juncture of I-40, I-75, I-81
15 OEM’s
20+ boating parts manufacturers
Skilled boat building workforce with more than 2,900 workers employed in sector
The Tennessee Marine Institute
Access to world-class advanced materials at the Oak Ridge National Laboratory
Excellent water access
Seven Tennessee Valley Authority lakes
Easy access to the Gulf of Mexico and ports on the Eastern seacoast
Marine Manufacturers
|
Company |
Location |
Employees |
Product |
|---|---|---|---|
| Sea Ray Boats | Monroe | 500 – 999 | Pleasure boats |
| Malibu Boats Inc. | Loudon | 500 – 999 | Pleasure boats |
| Mastercraft Boats Co. | Monroe | 500 – 999 | Pleasure boats |
| Cobalt Boats | Roane | 500 – 999 | Pleasure boats |
| Skier’s Choice | Blount | 250 – 499 | Ski boats |
| Yamaha-Tennessee Watercraft Inc. | Monroe | 250 – 499 | Sports boats |
| Great Lakes Boat Tops Company | Monroe | 50 – 99 | Boat Tops & Boat Hardware, Mooring Covers |
| Bryant Boats Inc. | Monroe | 50 – 99 | Pleasure boats |
| Boatmate Trailers | Blount | 50 – 99 | Boat trailer manufacturer |
| Bullet Boats Inc. | Knox | 20 – 49 | Pleasure boats |
| iKon Boats | Monroe | 20 – 49 | Pleasure boats |
| Pacific Coast Marine Windshields | Monroe | 20 – 49 | Boat windshield manufacturer |
| Hydrasports Custom | Monroe | 10 – 19 | Custom boats |
| Allison Boats | Blount | 10 – 19 | Pleasure boats |
| Sailabration Houseboats Inc. | Knox | 10 – 19 | Houseboats |
| Norris Craft Boat Co. Inc. | Campbell | 10 – 19 | Pleasure boats parts |
Source: Book of Lists; Local County websites, Database USA 2026