Technology Companies
|
Company |
Location |
Employees |
Service |
|---|---|---|---|
| DeRoyal Industries | Knox | 1000 – 4999 | Medical device manufacturing |
| Radio Systems Corp. | Knox | 500 – 999 | Pet products: PetSafe, Invisible Fence Brand, SportDOG |
| Siemens Healthcare | Knox | 250 – 499 | Clinical imaging, preclinical and biomarker solutions |
| Bandit Lites | Knox | 250 – 499 | LED lighting fixtures for the entertainment industry |
| Protomet | Anderson | 100 – 249 | Products developed specifically for the marine industry |
| ProNova Solutions | Knox | 100 – 249 | Proton therapy treatment systems |
| Aqua-Chem | Knox | 100 – 249 | Water purification technologies |
| AESSEAL Inc. | Blount | 100 – 249 | Design, manufacture of mechanical seals and seal support systems |
| PerfectServe | Knox | 100 – 249 | Unified communications platform that connects clinicians in any care setting |
| Electric Power Research Institute (EPRI) | Knox | 100- 249 | Technology solutions that enable the transformation of power systems to be more flexible, resilient and connected. |
| Fulton Bellows | Knox | 100 – 249 | Hydro formed metal bellows and welded assemblies; thermostatic actuators and diaphragms |
| Centrus Technical Solutions | Anderson | 100 – 249 | Provides technical solutions for the engineering, development, prototyping and manufacturing of complex engineered products |
| Vacuum Technology Incorporated (VTI) | Anderson | 50 – 99 | Calibrated Leaks and vacuum leak testing systems |
| Analysis and Measurement Services Corp. (AMS) | Knox | 50 – 99 | Qualifying the instrumentation and control systems of nuclear power plants through laboratory and in-plant testing services and specialized testing equipment and advanced monitoring technologies |
| Analysis and Measurement Services Corp. (AMS) | Knox | 50 – 99 | Qualifying the instrumentation and control systems of nuclear power plants through laboratory and in-plant testing services and specialized testing equipment and advanced monitoring technologies |
| Emerson Process Management | Knox | 50 – 99 | Development of software/hardware products for predictive/protective maintenance and vibration analysis equipment |
| Northrop Grumman Remotec | Anderson | 50 – 99 | Manufactures mobile robotic systems for inspecting and defusing explosives and other hazardous duty operations |
| Cryomagnetics | Anderson | 50 – 99 | Design and development of superconducting magnets, cryogenic systems, control electronics |
| Uster Technologies | Knox | 50 – 99 | Design, manufacture, install precision measuring instruments used for quality measurement and certification for the textile industry |
| Perceptics | Knox | 50 – 99 | Automatic license plate readers and other vehicle recognition equipment |
| Technology for Energy Corp. | Knox | 50 – 99 | Aircraft and helicopter on-the-wing ground support equipment, equipment for electric power metering, power quality, revenue protection of the electric power industry, monitoring equipment for nuclear power plants, X-ray diffraction analyzers |
| MS Technology | Anderson | 50 – 99 | Microwave industrial heating equipment including metal melting/casting furnaces and fluidized bed heat treating equipment |
| Cubic Transportation Systems/GRIDSMART | Knox | 20 – 49 | Traffic management system deploying proprietary technology and software. |
| Proton Power | Loudon | 20 – 49 | Manufactures a patented renewable energy system that utilizes renewable biomass and waste sources to generate electricity, heat, synthetic fuels, hydrogen |
Source: Book of Lists; Local County websites, Database USA 2025