Plastics Companies
|
Company |
Location |
Employees |
Service |
|---|---|---|---|
| Newell Rubbermaid | Blount | 500 – 999 | Office products supplier |
| Techmer P.M. | Anderson | 500 – 999 | Poly modifiers |
| Republic Plastics | Knox | 100 – 249 | Plastic dinnerware and tableware |
| Formall | Anderson | 100 – 249 | Portable storage containers |
| Phoenix Closures | Cocke | 100 – 249 | FDA approved injection molding |
| Geon Performance Solutions | Anderson | 50 – 99 | Poly modifiers |
| RGE USA, Inc. | Cocke | 50 – 99 | Injection molding |
| Ultra Tech Extrusions of TN | Anderson | 20 – 49 | Plastic extrusion |
| Wright Plastic Products | Monroe | 1 – 9 | Injection molded plastic parts |
Source: Book of Lists; Local County websites, Database USA 2025