Metalworking Companies
|
Company |
Location |
Employees |
Service |
|---|---|---|---|
| Arconic | Blount | 1000 – 4999 | Aluminum ingot & coiled steel |
| B/S/H Home Appliance Corp. | Campbell | 250 – 499 | Ranges, stove tops, & barbecue grills |
| Parker TruTec MMI | Sevier | 250 – 499 | Heat treating |
| Eastern Plating, Inc. | Cocke | 100 – 249 | Chrome & zinc plating |
| Lisega, Inc. | Sevier | 100 – 249 | Metal piping components |
| Sonoco Metal Packaging (Ball) | Jefferson | 100 – 249 | Metal food containers |
| NGK Metals | Monroe | 100 – 249 | Insulators & copper beryllium alloys |
| Highland Steel Erectors | Scott | 50 – 99 | Steel erectors |
| Axis Fabrication & Machine Co. | Blount | 50 – 99 | Metal fabrication |
| Dienamic Tooling Systems, Inc. | Loudon | 50 – 99 | Sheet metal stamping dies |
| Alloy Fabrication | Anderson | 20 – 49 | Metal fabrication |
| MHF Energy Solutions | Anderson | 20 – 49 | Metal fabrication |
| Metal-Tech of Tennessee | Cocke | 20 – 49 | Metal treatment |
| Mountain Mold & Die | Sevier | 10 – 19 | Tool and die |
| MPP Rockwood | Roane | 10 – 19 | Power metallurgy parts |
Source: Book of Lists; Local County websites, Database USA 2025