Employment by Industry
|
Industry |
Employees |
% |
|---|---|---|
| Agricultural, Natural Resources & Mining | 4,573 | .75% |
| Business & Professional Services | 91,599 | 15.03% |
| Construction | 36,946 | 6.06% |
| Education & Health Services | 79,559 | 13.05% |
| Financial Activities | 18,708 | 3.07% |
| Government | 81,675 | 13.40% |
| Information | 5,659 | .93% |
| Leisure & Hospitality | 81,347 | 13.34% |
| Manufacturing | 62,474 | 10.25% |
| Other Services | 29,734 | 4.88% |
| Retail | 70,673 | 11.59% |
| Trade, Transportation & Utilities | 46,655 | 11.65% |
| Total | 609,602 | 100% |
Lightcast 2026