Union Membership
Tennessee is a right-to-work state.
Private Sector | Public | Total | |
Knoxville MSA | 4.8 | 19.6 | 7.2 |
Tennessee | 3.8 | 18.8 | 6.0 |
U.S. | 6.0 | 32.5 | 10.0 |
Source: 2023 Union Stats and BLS
Private Sector | Public | Total | |
Knoxville MSA | 4.8 | 19.6 | 7.2 |
Tennessee | 3.8 | 18.8 | 6.0 |
U.S. | 6.0 | 32.5 | 10.0 |
Source: 2023 Union Stats and BLS