Major Manufacturers
Company | County | Total Employees | Description |
Y-12 National Security Complex | Roane | 7,800 | Manufacture and refurbishment of nuclear weapon components |
Clayton Homes, Inc. | Blount, Grainger, Union | 5,047 | Manufactured and modular homes; financier & insurer of manufactured homes |
DENSO Manufacturing Tennessee, Inc. | Blount | 5,000 | Advanced automotive components and systems |
JTEKT Automotive TN - Vonore Co. | Monroe | 1,200 | Automotive steering systems |
Arconic | Blount | 1,100 | Aluminum beverage can sheets |
Eagle Bend Manufacturing Inc. | Anderson | 941 | Automotive frames |
SL Tennessee | Anderson | 913 | Gear shift assemblies, parking brake levers, head lamps & tail lamps |
Newell Rubbermaid | Blount | 900 | Rubbermaid, Rolodex, PaperMate, and Sharpie office & writing products |
Keurig Green Mountain | Knox | 900 | Manufacturer/distributor of single-cup beverages & brewers |
Charles Blalock & Sons, Inc. | Sevier | 840 | Hot and cold mix asphalt; ready-mix concrete |
Aisin Automotive Casting Tennessee, Inc. | Anderson | 828 | Automotive parts - aluminum die-castings |
Sea Ray Boats, Inc. | Knox/Monroe | 779 | Fiberglass pleasure boats |
Malibu Boats West, LLC | Loudon | 700 | Fiberglass pleasure boats |
Mastercraft | Monroe | 605 | Pleasure boats |
Kimberly-Clark Corp. | Knox/Loudon | 599 | Paper towels and bath tissue |
Siemens Medical Solutions USA, Inc. | Knox | 573 | Clinical imaging, preclinical & biomarker solutions |
Carlex Glass Company | Monroe | 558 | Automotive glass sets |
Commercial Vehicle Group | Monroe | 500 | Truck and boat seats and military clothing |
Bush Brothers & Company | Jefferson/Knox | 500 | Baked beans, chili, hominy and greens |
Monterey Mushrooms, Inc. | Loudon | 500 | Mushrooms |
Yamaha - Tennessee Watercraft Inc. | Monroe | 460 | Pleasure boats |
Science Applications International Corp. (SAIC) | Anderson | 450 | Engineering and technology consulting |
DeRoyal Industries, Inc. | Knox/Union/Claiborne | 400 | Medical supplies including: acute care, patient care, wound care & equipment |
Carlstar Group | Anderson | 400 | Lawn and garden, ATV, and commercial tires |
Knoxville Coca-Cola Bottling Co. | Knox | 400 | Bottling and soft drink distribution |
Lifetime Products, Inc. | Knox | 400 | Plastic kayaks and playground equipment |
Exedy America Corp. | Knox | 380 | Automotive parts - torque converters |
Hubbell Lenoir City | Loudon | 351 | Polymer Concrete products |
Great Dane | Scott | 318 | Flat bed trailers |
Tennier Industries | Scott | 315 | Clothing |
Techmer PM, LLC | Anderson | 310 | Plastic additives and compounds |
Melaleuca, Inc. | Knox | 300 | Detergents, dental care products, nutritional supplements and personal care products |
SSW Advanced Technologies (Gemtron) | Monroe | 280 | Tempered and decorative glass |
DWK Life Sciences | Roane | 277 | Pharmaceutical glassware |
Knoxville News-Sentinel Co. | Knox | 275 | Newspaper publishing |
Skier's Choice, Inc. | Blount | 270 | Ski boats |
Tenneco (Federal Mogul) Sevierville | Sevier | 263 | Automotive engine valves (exhaust & intake) |
Viskase Corporation | Loudon | 260 | Synthetic meat casings |
Tate & Lyle | Loudon | 254 | Corn syrup, fuel alcohol |
Energy Solutions | Roane/Anderson | 250 | Industrial Waste |
Takahata Precision Tennessee, Inc. | Scott | 250 | Plastic automotive parts |
SumiRiko Tennessee, INC. | Claiborne | 208 | Anti vibration devices |
England Furniture | Claiborne | 200 | Furniture manufacturer |
Volunteer Knit Apparel Inc | Claiborne | 190 | Knitwear operation |
Vestal Manufacturing | Monroe | 177 | Metal fireplaces & steel home products |
Lisega | Sevier | 164 | Pipe Hangers |
Sonoco Products Company | Cocke | 128 | Metal packaging for food and household products |
Source: Book of Lists, community websites 2023