Employment by Industry
Employees | % | |
Agricultural, Natural Resources & Mining | 4,751 | 0.79% |
Business & Professional Services | 91,791 | 15.31% |
Construciton | 35826 | 5.98% |
Education & Health Services | 74,669 | 12.45% |
Financial Activities | 18314 | 3.05% |
Government | 78411 | 13.08% |
Information | 7043 | 1.17% |
Leisure & Hospitality | 80,653 | 13.45% |
Manufacturing | 66988 | 11.17% |
Other Services | 28089 | 4.68% |
Retail | 70631 | 11.78% |
Trade, Transportation & Utilities | 42,411 | 7.07% |
Total | 599,576 | 100.00% |
Source: Lightcast 2024; 15-county region