Cost of Living
The Knoxville region's cost of living is 14% below the national average, with housing at 23% below the national average a major factor.
Knoxville MSA
City | State | Composite | Grocery Items | Housing | Utilities | Transpor-tation | Health Care | Misc. Goods & Services |
Knoxville | TN | 86.4 | 99.5 | 77 | 84.8 | 88.2 | 85.1 | 88.3 |
Atlanta | GA | 96 | 100.8 | 86.8 | 99.9 | 100 | 108.3 | 97.7 |
Charlotte | NC | 91.2 | 95 | 78.1 | 105.3 | 96.5 | 93.6 | 95.3 |
Chattanooga | TN | 88.6 | 96.5 | 83 | 86.1 | 88.2 | 87.3 | 90.6 |
Chicago | IL | 115.1 | 103.8 | 140 | 96.8 | 107.1 | 108.2 | 107.1 |
Cincinnati | OH | 96.1 | 100.6 | 87.3 | 99.7 | 96 | 95 | 100.5 |
Cleveland | OH | 91.4 | 99.8 | 81.1 | 85.7 | 96.5 | 92.5 | 96.1 |
Columbia | SC | 89.1 | 99 | 69.1 | 117.8 | 80.5 | 75.7 | 98.3 |
Columbus | OH | 95.4 | 100.6 | 96.5 | 104.4 | 87.3 | 82.5 | 93.7 |
Dallas | TX | 101.7 | 98.8 | 95 | 115.9 | 91 | 104.8 | 107.5 |
Detroit | MI | 103.3 | 100.9 | 105.9 | 100.8 | 103.5 | 107.3 | 102.1 |
Greenville | SC | 93.1 | 98.1 | 72.9 | 92.9 | 97.9 | 107.7 | 104.4 |
Huntsville | AL | 90.8 | 100.1 | 72.3 | 88.9 | 96.2 | 92.8 | 100.8 |
Lexington | KY | 91.9 | 100.5 | 77.2 | 84.5 | 97.1 | 97.8 | 99.8 |
Little Rock | AR | 93.4 | 97.3 | 77.6 | 84.3 | 94.3 | 84.8 | 107.9 |
Los Angeles | CA | 149.4 | 109.2 | 232.5 | 107.4 | 135.8 | 101.4 | 119 |
Memphis | TN | 89.8 | 98.8 | 86.2 | 81.1 | 88.6 | 86.2 | 91.7 |
Montgomery | AL | 88.8 | 99 | 74.7 | 114.9 | 90.6 | 78 | 90.4 |
Nashville | TN | 98.7 | 99.4 | 101.4 | 98.3 | 90.6 | 95.7 | 98.8 |
Newark | NJ | 114.1 | 105.7 | 135.1 | 103.3 | 106.1 | 109.1 | 106 |
Oklahoma City | OK | 82.3 | 94.9 | 60.1 | 97 | 91.1 | 104.1 | 86.1 |
Philadelphia | PA | 103.3 | 104.1 | 99.2 | 105.7 | 105.1 | 96.5 | 106.1 |
Pittsburgh | PA | 98.2 | 97.7 | 94.9 | 120.1 | 107 | 99.5 | 93.3 |
Richmond | VA | 94.2 | 99.8 | 84.6 | 96.3 | 95.1 | 91.4 | 99.3 |
St. Louis | MO | 89.1 | 98.7 | 78 | 98 | 93.1 | 87.9 | 90.9 |
Source: Cost of Living Index, Council for Community and Economic Research, 2024 Annual Average Data