Workforce | Wages | Training | Occupational Groups | Laborshed | Major Employers
Workforce Characteristics
Talented Workforce
- Over 550,000 workers
- More than 5,000 residents with Ph.D's
- 50,000 technical professionals
- 55,000 college students
- home of the University of Tennessee
- 56,000 employed in manufacturing
- Population of over 1 million
Employment by Industry
| Knoxville Combined MSA 2008 | Totals | Percentage |
| Natural Resources, Mining & construction | 24,657 | 5% |
| Trade, Transportation & Utilities | 99,911 | 22% |
| Information | 7,131 | 2% |
| Financial Activities | 22,052 | 5% |
| Professional & Business Services | 52,818 | 12% |
| Education & Health Services | 91,549 | 21% |
| Lesiure & Hospitality | 61,368 | 14% |
| Manufacturing | 53,104 | 12% |
| Other Services | 12,610 | 3% |
| Government | 18,245 | 4% |
| Total Employment | 443,445 | 100% |
Source: Tennessee Department of Labor & Workforce Development/East Tennessee Development District 3rd Q 2008
Population Estimates 2007
| Age | Number | Percentage |
| <19 | 255,447 | 23.80% |
| 20 - 24 | 72,431 | 6.70% |
| 25 - 44 | 299,400 | 27.90% |
| 44 - 64 | 288,361 | 26.90% |
| 65 - 74 | 85,705 | 8.20% |
| 75+ | 70,336 | 6.50% |
| TOTALS | 1,071,680 | 100.00% |
Source: US Census, Decision Data 2008
Availability
| Labor Force Estimates by County | ||||
| County | Labor Force | Employed | Unemployed | % Unemployed |
| Anderson | 36,340 | 34,810 | 1,530 | 4.2% |
| Blount | 62,740 | 60,260 | 2,480 | 4.0% |
| Campbell | 16,900 | 15,980 | 920 | 5.4% |
| Claiborne | 13,130 | 12,410 | 720 | 5.5% |
| Cocke | 16,460 | 15,410 | 1,050 | 6.4% |
| Grainger | 10,220 | 9,680 | 540 | 5.3% |
| Jefferson | 24,190 | 22,940 | 1,250 | 5.2% |
| Knox | 225,940 | 218,150 | 7,790 | 3.4% |
| Loudon | 23,110 | 22,200 | 910 | 3.9% |
| Monroe | 19,460 | 18,310 | 1,150 | 5.9% |
| Morgan | 8,420 | 7,930 | 490 | 5.8% |
| Roane | 26,820 | 25,620 | 1,200 | 4.5% |
| Scott | 8,690 | 8,070 | 620 | 7.1% |
| Sevier | 47,880 | 45,490 | 2,390 | 5.0% |
| Union | 9,020 | 8,620 | 400 | 4.4% |
| Knoxville Regional Totals | 549,320 | 525,880 | 23,440 | 4.3% |
| Knoxville MSA | 357,150 | 344,040 | 13,110 | 3.7% |
| Source: TN Dept of Labor & Workforce Dev, Div emp Sec, R&S; ETEDA | ||||
Union Membership
| Source: Union Membership & Earnings Data Book (2003 edition), Bureau of National Affairs, Inc. » Return to top of page » | ||
| Percentage of Union Membership in the Workforce | ||
|---|---|---|
| City | Private Sector | Total |
| Knoxville | 5.3% | 7.4% |
| Atlanta | 3.2% | 4.6% |
| Birmingham | 4.0% | 8.4% |
| Chattanooga | 4.1% | 6.2% |
| Nashville | 4.7% | 6.2% |
| Indianapolis | 5.8% | 9.2% |
| Cincinnati | 7.2% | 11.2% |
| Memphis | 7.3% | 11.6% |
| Kansas City | 7.9% | 10.6% |
| Louisville | 9.9% | 13.0% |
| St. Louis | 14.6% | 17.0% |
Note: Private sector is defined as both private for-profit and not-for-profit companies. The total includes both private and public companies. Public companies are defined as federal (including postal), state, or local government.


