Lifestyle Overview | Information | Education
Cost of Living
The Knoxville region is consistently ranked among the most cost-effective places to live in the U.S.
- Cost of living 11% below the national average (ACCRA 1Q 2010)
- Housing costs 18% below the national average (ACCRA 1Q 2010)
- Healthcare costs 10% below the national average (ACCRA 1Q 2010)
- No state income tax
ACCRA Cost of Living Index for Selected US Cities, 3rd Quarter 2009
| City | State | Composite | Grocery Items | Housing | Utilities | Transpor-tation | Health Care | Misc. Goods & Services |
| Knoxville | TN | 89.1 | 91.6 | 78.6 | 95.2 | 85.2 | 89.7 | 96.9 |
| Memphis | TN | 89.4 | 93.3 | 78.2 | 86.2 | 92.9 | 97.2 | 96.7 |
| Huntsville | AL | 92.7 | 94.6 | 79.2 | 84.7 | 99.6 | 92 | 104.1 |
| Dallas | TX | 91 | 98.2 | 69.7 | 106.2 | 96.1 | 102.4 | 99.5 |
| Chattanooga | TN | 89.3 | 95.4 | 82.8 | 77.9 | 98.6 | 92 | 92.8 |
| Pittsburgh | PA | 90.4 | 98.5 | 73.1 | 89.6 | 108.8 | 92.7 | 96.5 |
| Charlotte | NC | 94.5 | 96.4 | 80.4 | 98.2 | 99.6 | 110.1 | 101.3 |
| Montgomery | AL | 97.7 | 107.4 | 89.4 | 112.3 | 98.4 | 90.5 | 97.7 |
| Cincinnati | OH | 90.5 | 87.5 | 84.6 | 99.7 | 101.4 | 91.2 | 90.4 |
| Louisville | KY | 90.3 | 84.3 | 79.3 | 110.3 | 100.2 | 90 | 93 |
| Columbia | SC | 97.9 | 102.4 | 80.3 | 102.8 | 99.4 | 107.1 | 108.4 |
| Nashville | TN | 89 | 92.9 | 69.6 | 88 | 96.7 | 95.2 | 101.7 |
| Atlanta | GA | 95.4 | 99.8 | 90.8 | 84.3 | 94.9 | 105.6 | 99.9 |
| St. Louis | MO | 89.8 | 99.4 | 77.4 | 87.1 | 94 | 98.9 | 95.3 |
| Lexington | KY | 92.6 | 86.3 | 87.8 | 95.2 | 98 | 90.7 | 96.8 |
| Rochester | MN | 98.7 | 87.7 | 89.2 | 119.7 | 97.8 | 107.5 | 104.1 |
| Columbus | OH | 94.3 | 91.8 | 89.9 | 114.6 | 96 | 102 | 91.4 |
| Richmond | VA | 106.6 | 107 | 104 | 107.2 | 102 | 111.5 | 109.6 |
| Grand Rapids | MI | 93.6 | 93.7 | 90.4 | 126.6 | 92.8 | 87.2 | 87.4 |
| Cleveland | OH | 98.7 | 107.2 | 87.8 | 111 | 98.5 | 100.8 | 101.2 |
| Detroit | MI | 103.8 | 100.3 | 110.4 | 128.9 | 98.7 | 95.5 | 94.5 |
| Philadelphia | PA | 123.7 | 122.6 | 140.2 | 131.3 | 106.8 | 107.8 | 115 |
| Chicago | IL | 112.3 | 107.9 | 124.3 | 121.1 | 116.1 | 111.3 | 99.7 |
| Newark | NJ | 126.9 | 111.5 | 163.2 | 138.1 | 100.2 | 105.4 | 109.1 |
| Los Angeles | CA | 140.7 | 106.6 | 224.5 | 93.2 | 116.3 | 109.2 | 106 |
| New York | NY | 214.7 | 146.8 | 391.4 | 158.5 | 127.3 | 133.6 | 140.9 |


