Roane County
Population
- 1980: 48,425
- 1990: 47,227
- 2000: 51,910
- 2006: 53,357
Contacts
Cities
| ROANE COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 25,410 | 25,440 | 25,090 | 25,730 | 26,630 |
| Employed | 24,010 | 24,030 | 23,630 | 24,230 | 25,200 |
| Unemployed | 1,400 | 1,400 | 1,460 | 1,500 | 1,430 |
| Unemployment Rate | 5.5% | 5.5% | 5.8% | 5.8% | 5.4% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Harriman | Kingston | Rockwood | County | |
| Rate per $100 assessed value | $1.47 - County rate $2.32 | $1.30 - County rate $2.54 | $0.85 - County rate $2.54 | $2.63 | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | 25% | 25% | |
| Industrial | 40% | 40% | 40% | 40% | |
| Personal (equipment) | 30% | 30% | 30% | 30% | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | N/A | N/A | |
| Sales tax | N/A | N/A | N/A | 2.50% | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| CSX | Norfolk/Southern Seaboard System | | | | |
| Interstates | | | | | |
| I-40 | | | | | |
| Navigable waterways | | | | | |
| River | N/A | Channel depth | 10 feet | | |
| River — Kingston | Clinch | Channel depth | 9 feet | | |
| River — Harriman | Emory | Channel depth | 9 feet | | |
| River — Rockwood | Tennessee | Channel depth | 9 feet | | |
| Port(s) in county | 3 | | /td> | | |
| Air Service | | | | | |
| General aviation | Rockwood Municipal | Distance | 0 miles | | |
| Runway length | 5,000 feet | Surface | Asphalt | | |
| Lighting | Medium density, 36" beacon | | | | |
| Gas | Yes, 100 LL | Octane available | 100 | | |
| Nearest commercial service | Knoxville Metro | Distance | 35 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Roane County | | | | |
| Enrollment | 7,449 | | | | |
| Students per Teacher | 15.3 | | | | |
| ACT - Average Score | 20.7 | | | | |
| ACT - Participation | 53.1% | | | | |
| Expenditures per Pupil | $ 7,496 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 109 | | | |
| Clinics | 7 | | | | |
| Doctors | 53 | | | | |
| Dentists | 22 | | | | |
| Nursing homes | 3 | Beds: 306 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Chase Instruments | Pharmaceuticals glassware | 549 | | | |
| H.T. Hackney Co. | Distribution | 386 | | | |
| Alba Waldensian | Surgical hosiery | 300 | | | |
| TVA Kingston Steam Plant | Electricity | 300 | | | |
| Duratek, Inc. | Industrial waste disposal | 250 | | | |
| IMCO Recycling | Aluminum recycling | 125 | | | |
| Richards Industries | Rebuilt nozzles | 100 | | | |
| Harrison Construction | Concrete | 100 | | | |
» Return to top of page »