Anderson County
Population
- 1980: 67,346
- 1990: 68,250
- 2000: 71,330
- 2006: 72,640
Contacts
Cities
| ANDERSON COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 34,680 | 34,640 | 34,590 | 34,670 | 35,530 |
| Employed | 33,020 | 32,800 | 32,880 | 32,890 | 33,860 |
| Unemployed | 1,660 | 1,840 | 1,710 | 1,780 | 1,670 |
| Unemployment Rate | 4.8% | 5.3% | 4.9% | 5.1% | 4.7% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Clinton | Oak Ridge | County | | |
| Rate per $100 assessed value | $0.73 - County rate $2.81 | $2.65 - County rate $2.68 | $2.82 | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | 25% | | |
| Industrial | 40% | 40% | 40% | | |
| Personal (equipment) | 30% | 30% | 30% | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | $1.72 | N/A | | |
| Sales tax | N/A | N/A | 2.25% | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| CSX/L&N, | Norfolk/Southern | | | | |
| Navigable waterways | | | | | |
| River | Clinch | Channel depth | 9 feet | | |
| Port in county | Yes | | | | |
| Air Service | | | | | |
| General aviation | Knoxville Metro | Distance | 32 miles | | |
| Runway length | 9,000 feet | Surface | Concrete / Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / JetA | Octane available | 80/100 Jet | | |
| Nearest commercial service | Knoxville Metro | Distance | 32 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / JetA | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| District Name | Anderson County | City of Clinton Elementary | Oak Ridge City | | |
| Enrollment | 6,875 | 896 | 4,504 | | |
| Students per Teacher | 14.2 | 14.5 | 13.9 | | |
| ACT - Average Score | 20.6 | n/a | 24.5 | | |
| ACT - Participation Rate | 63.1% | n/a | 74.4% | | |
| Expenditures per Pupil | $7,425 | $8,534 | $10,155 | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 301 | | | |
| Clinics | 13 | | | | |
| Doctors | 333 | | | | |
| Dentists | 48 | | | | |
| Nursing homes | 4 | Beds: 471 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| BWXT Y-12 | National security | 4,600 | | | |
| UT/Battelle | Research development | 4,045 | | | |
| Bechtel Jacobs Co., LLC | Environmental management | 1,337 | | | |
| SAIC | IT research and engineering | 1,000 | | | |
| Wackenhut - Oak Ridge Team | Security | 900 | | | |
| Eagle Bend Mfg., Inc. | Automotive parts | 624 | | | |
| Oak Ridge Associated University | Research and development | 600 | | | |
| Carlisle Tire & Wheel Co. | Industrial tires | 547 | | | |
| Duratek | Resource recovery | 510 | | | |
| ClientLogic | Customer and technical services | 450 | | | |
| Boeing Defense & Space | Aerospace component management | 413 | | | |
» Return to top of page »