Print Page Email to a Friend

Cost of Living Index

 
Knoxville MSA

City State Composite Grocery Items Housing Utilities Transpor-tation Health Care Misc. Goods & Services
Knoxville TN 89.3 90.2 84.9 100.4 84.7 91.4 90.6
                 
Louisville KY 91.7 87.9 83.4 102.3 98.9 87.5 95.5
Memphis TN 85.9 91.3 72.4 88.2 93.2 99.3 90.6
Nashville TN 90.2 97.4 70.4 87.1 93.4 91.8 104.5
St. Louis MO 91.1 95.1 75.3 104.4 98.3 98.9 95.6
Chattanooga TN 94.1 99.5 86.5 89.6 101.3 94 97.7
Huntsville AL 93.6 95.8 78.5 96.2 101.8 95.2 102.4
Pittsburgh PA 94.8 104.8 76.7 100.6 111.2 93.9 99.6
Dallas TX 96.2 100.6 75.2 108.1 105 104.7 105
Columbus OH 90.3 94.3 76.8 99.9 99 102.1 92.9
Lexington KY 91.9 91.8 82.6 94.5 97.1 99.1 96.6
Charlotte NC 93.3 100.1 81.9 92.7 98.2 105.2 97.4
Cincinnati OH 93.3 104.1 78.9 99.4 96.4 101.1 97.6
Atlanta GA 97.3 101.6 89.2 93.4 102.1 101.2 101.8
Little Rock AR 95.7 94.4 89.1 105.3 95 91 99.8
Rochester MN 104.7 93.3 103.1 114.6 107.9 108.7 105.9
Montgomery AL 97.3 101.5 96.4 98.5 100.3 88 96.1
Detroit MI 93.7 95.8 84.6 104 100.5 95.7 95.1
Columbia SC 95.5 104.6 78.5 106.6 104 101.4 99.7
Cleveland OH 101.4 110.4 91.4 99.1 101.7 111.1 105.9
Richmond VA 100.1 104.4 95.1 108.5 101.9 108.8 98.3
Chicago IL 114.7 114.4 133.8 97.6 114.5 107.1 104.6
Philadelphia PA 125 124.5 140.2 129.9 107.7 104.8 118.6
Newark NJ 131.2 106.1 170.5 135 103.9 104 118.4
Los Angeles CA 132.8 107.4 196.7 112.3 108.9 110.3 104.5

Source:  ACCRA Cost of Living Index, 2011 Annual Average